









1. The fan features a typical centrifugal fan design, with a metallic casing that exudes the ruggedness and reliability of an industrial product.
2. The neatly arranged power cables and control components facilitate installation and subsequent maintenance, making it easily adaptable whether used as a ducted fan embedded in a ventilation system or for exhaust in a specific area.
3. With a maximum air flow rate of 3,000 cubic meters per hour and a maximum static pressure of 700 Pa, it can quickly and effectively exhaust exhaust and deliver fresh air, meeting the ventilation needs of large spaces.
4. The three selectable speeds (high/medium/low) ensure continuous and stable operation under various operating conditions, reducing failures caused by component wear and power fluctuations and extending the service life of the device.
Main Datas:
| Condition No. | Static Pressure of Air Chamber (Pa) | Air Flow (m³/h) | Total Pressure of Air Chamber (Pa) | Current (A) | Speed (r/min) | Power (W) |
| 1 | 703.41 | 153.2 | 720.29 | 1.26 | 1440 | 469.7 |
| 2 | 623.12 | 576.23 | 639.97 | 1.29 | 1437 | 494 |
| 3 | 577.34 | 896.56 | 594.19 | 1.31 | 1431 | 517.5 |
| 4 | 523.6 | 1770.08 | 540.43 | 1.49 | 1398 | 707.5 |
| 5 | 491.19 | 2023.05 | 508.01 | 1.54 | 1386 | 755.3 |
| 6 | 484.96 | 2722.08 | 501.77 | 1.78 | 1343 | 958.2 |
| 7 | 422.32 | 3578.12 | 439.13 | 2.08 | 1299 | 1192 |
| 8 | 396.34 | 4168.53 | 413.12 | 2.33 | 1234 | 1373.6 |
| 9 | 334.54 | 4579.92 | 351.31 | 2.57 | 1180 | 1547 |
| 10 | 248.02 | 4988.38 | 264.78 | 2.88 | 1116 | 1745.8 |
Product size:
Curve:
Products provided by famous enterprises are deeply trusted by users.
What Causes Blower Impeller Noise and Vibration? The abnormal noise or vibration in a blower impeller is most commonly caused by physical imbalance (over 70% of field service cases), followed by bearing failure, loose mounting, or foreign object debris. If the impeller is not perfectly balanced, even a slight weight d...
READ MORE